Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23763 | Carlos Eloy Carbonell Bofill | ESP | 2234 | 2333 | X | = | = | = | = | 1 | 1 | 4 | 10,75 | 2131 |
| 2 | 20749 | Relu Rufu | ISR | 2021 | 2019 | = | X | = | = | = | 1 | = | 3,5 | 10,25 | 2104 |
| 3 | 17267 | Russell Sherwood | ENG | 1885 | 1688 | = | = | X | = | = | = | = | 3 | 9 | 2069 |
| 4 | 10580 | Gerwin Aalderink | NED | 2090 | 2084 | = | = | = | X | = | 0 | 1 | 3 | 8,25 | 2034 |
| 5 | 21764 | Klaus Herzog | GER | 2016 | 1977 | = | = | = | = | X | 0 | 1 | 3 | 8,25 | 2047 |
| 6 | 23117 | Janos Soreghy | HUN | 2011 | 1889 | 0 | 0 | = | 1 | 1 | X | = | 3 | 8,25 | 2048 |
| 7 | 18967 | Guenter Baier | GER | 2040 | 1982 | 0 | = | = | 0 | 0 | = | X | 1,5 | 4,75 | 1852 |
| Tournament Start Date: 15/08/2008 | Rating Average at Start: 2042 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 9th November, 2009