Tournament Secretary: Jean-Luc Jelen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22158 | Julio Cesar Jara | ARG | 993 | 1487 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 | 1218 |
| 2 | 23362 | Alejandro De Jongh | CUB | 793 | 831 | 0 | 0 | X | X | 1 | C | 1 | 1 | 3 | 3 | 934 |
| 3 | 18672 | Phil Sell | AUS | 986 | 945 | 0 | 0 | 0 | C | X | X | 0 | 1 | 1 | 1 | 585 |
| 4 | 10158 | Al E Tobey | USA | 674 | 698 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 644 |
| Tournament Start Date: 16/06/2009 | Rating Average at Start: 862 | Tournament not finished |
created by Hector Mujica, last change 10th January, 2011