Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21236 | Adam Korchut | POL | 2206 | 2138 | X | X | 1 | 1 | D | + | + | + | 6 | 8 | 2617 |
| 2 | 23357 | Jose Luis Fonseca Gonzalez | NCA | 2217 | 1958 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1806 |
| 3 | 16280 | Michael Sobirey | GER | 2213 | 2204 | d | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 12763 | Antun Kovacevic | CRO | 2202 | 2082 | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 23/02/2007 | Rating Average at Start: 2210 | Tournament End Date: 30/04/2008 |
| Norm | Points |
|---|---|
| EM Norm: | 4,5 |
created by Hector Mujica, last change 8th July, 2008