Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22682 | Alexey Khramkov | RUS | 1035 | 1043 | X | X | 1 | 1 | 2 | 0 | 1499 | ||||
| 2 | 23340 | Johan Knabe | BEL | 1154 | 1122 | X | X | 0 | 0 | 0 | ||||||
| 3 | 19635 | Robert Trevis | NZL | 1099 | 1041 | 0 | 0 | X | X | 0 | 0 | 635 | ||||
| 4 | 18133 | Paul Hendershot | USA | 898 | 905 | X | X | 0 | 0 | 0 |
| Tournament Start Date: 09/01/2008 | Rating Average at Start: 1046 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008