Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22682 | Alexey Khramkov | RUS | 1014 | 1047 | X | X | C | C | C | C | + | 1 | 2 | 0 | 1400 |
| 2 | 12353 | Roberto Ajolfi | ITA | 1180 | 1180 | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 3 | 11941 | Alec Goudreau | CAN | 1052 | 1052 | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 4 | 23382 | Paul Shi | CHN | 1000 | 1324 | - | 0 | C | C | C | C | X | X | 0 | 0 | 614 |
| Tournament Start Date: 30/03/2007 | Rating Average at Start: 1062 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 8th July, 2008