Tournament Secretary: Eduardo Altea
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14869 | Ken Mallard | USA | 1189 | 1090 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 12 | 1450 |
| 2 | 20395 | Bill Parsons | USA | 1100 | 1100 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 4 | 1094 |
| 3 | 20399 | Lee Radcliffe | ENG | 1000 | 1000 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 744 |
| 4 | 20349 | Srinath Rao | IND | 1000 | 1000 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 07/04/2002 | Rating Average at Start: 1072 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010