Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20243 | Patrick Schoenbach | GER | 1000 | 1391 | X | X | 1 | 1 | W | W | + | + | 6 | 8 | 1400 |
| 2 | 20118 | Aleksandr Nevzorov | USA | 1000 | 642 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 600 |
| 3 | 20358 | Viktor Vashenko | RUS | 1000 | 793 | l | l | - | - | X | X | C | C | 0 | 0 | 0 |
| 3 | 20195 | Jean Picchiottino | USA | 1000 | 1000 | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 26/03/2002 | Rating Average at Start: 1000 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010