Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11614 | Jamie Patrick Dowling | IRL | 1151 | 1265 | X | X | 1 | C | 1 | 1 | + | + | 5 | 8,5 | 1539 |
| 2 | 19753 | Gel Ladzpa | UAE | 1100 | 1091 | 0 | C | X | X | = | 1 | + | + | 3,5 | 3,75 | 1156 |
| 3 | 17317 | Chris Nash | USA | 1158 | 1153 | 0 | 0 | = | 0 | X | X | + | + | 2,5 | 1,75 | 787 |
| 4 | 20075 | Matthew Dangel | USA | 1000 | 1000 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 14.03.2002 | Rating Average at Start: 1102 | Tournament not finished |
created by Dr Ortwin Paetzold, last change 17th December, 2006