Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20268 | Martina Massimini Gerbino | ITA | 1111 | 1923 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 1431 |
| 2 | 20270 | Peter Nicol | SCO | 1000 | 899 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4 | 4 | 1188 |
| 3 | 20267 | Arun Mascarenhas | IND | 1000 | 1000 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 656 |
| 4 | 17359 | Paul Rellias | USA | 1092 | 633 | 0 | 0 | 0 | 0 | - | - | X | X | 0 | 0 | 656 |
| Tournament Start Date: 26.02.2002 | Rating Average at Start: 1051 | Tournament End Date: 30.04.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006