Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17092 | Ian Ash | RSA | 1041 | 1093 | X | X | = | 1 | 1 | 1 | + | + | 5,5 | 10,75 | 1423 |
| 2 | 19532 | Wolfgang Hort (+) | GER | 1169 | 1537 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1109 |
| 3 | 20147 | Roy Harper | USA | 1000 | 1420 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 790 |
| 3 | 20204 | Prakash Venkat | USA | 1000 | 1033 | - | - | - | - | 0 | 1 | X | X | 1 | 1 | 1000 |
| Tournament Start Date: 26/01/2002 | Rating Average at Start: 1052 | Tournament End Date: 28/02/2003 |
created by Hector Mujica, last change 11th January, 2010