Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19585 | Michael Koenig | GER | 1294 | 1295 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 8 | 1652 |
| 2 | 20147 | Roy Harper | USA | 1303 | 1420 | 0 | 0 | X | X | N | N | + | + | 2 | 0 | 894 |
| 3 | 22153 | Andreas Eul | WLS | 1200 | 938 | 0 | 0 | N | N | X | X | + | + | 2 | 0 | 894 |
| 4 | 21944 | Wojciech Oziminski | POL | 1350 | 1084 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 29/09/2005 | Rating Average at Start: 1287 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 11th January, 2010