Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15757 | Peter Schalkwijk | NED | 1427 | 1527 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5,5 | 1759 |
| 2 | 23303 | David Washburn | USA | 1500 | 1447 | 1 | 0 | X | X | 1 | = | 1 | 1 | 4,5 | 5,75 | 1646 |
| 3 | 23340 | Johan Knabe | BEL | 1488 | 1122 | 0 | 0 | 0 | = | X | X | C | C | 0,5 | 2,25 | 1125 |
| 4 | 23276 | Iain Barson | FRA | 1450 | 1450 | 0 | 0 | 0 | 0 | C | C | X | X | 0 | 0 | 1064 |
| Tournament Start Date: 19/01/2007 | Rating Average at Start: 1466 | Tournament End Date: 30/06/2008 |
created by Hector Mujica, last change 9th November, 2008