Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16321 | Juan Gamazo | USA | 1566 | 1567 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 8 | 1882 |
| 2 | 23058 | Marcos Natal | BRA | 1500 | 1318 | 0 | 0 | X | X | 1 | 1 | C | C | 2 | 4 | 1514 |
| 3 | 22978 | Selcuk Bueyuekaltay | TUR | 1463 | 1292 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1133 |
| 4 | 17636 | Michael Betts | ENG | 1594 | 1594 | - | - | C | C | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 31/08/2006 | Rating Average at Start: 1531 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 8th July, 2008