Tournament Secretary: Mauro Vio
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14997 | Michael James | WLS | 1576 | 1740 | X | X | 1 | 1 | 1 | 1 | W | W | 6 | 12 | 1832 |
| 2 | 22978 | Selcuk Bueyuekaltay | TUR | 1463 | 1292 | 0 | 0 | X | X | 1 | 1 | L | D | 4 | 4 | 1488 |
| 3 | 22943 | Paul Mcguire | USA | 1400 | 618 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1120 |
| 4 | 22932 | Daniel Rezny | SVK | 1500 | 1325 | l | l | w | d | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/07/2006 | Rating Average at Start: 1485 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 8th July, 2008