Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17505 | Macedo da Silva Holden | BRA | 1400 | 1582 | X | X | 1 | 1 | 1 | = | + | + | 5,5 | 11,75 | 1843 |
| 2 | 14997 | Michael James | WLS | 1576 | 1740 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 5 | 1417 |
| 3 | 20574 | Aaron Sherwood | CND | 1434 | 1479 | 0 | = | 0 | 0 | X | X | + | + | 2,5 | 2,75 | 1150 |
| 4 | 22773 | Kevin Mckee | USA | 1500 | 1500 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/07/2006 | Rating Average at Start: 1478 | Tournament End Date: 30/04/2007 |
created by Hector Mujica, last change 8th July, 2008