Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19012 | Daniel Todd | USA | 1405 | 1463 | X | X | 1 | 1 | 0 | 1945 | |||||
| 2 | 21565 | Niko Tsiairis | GRE | 1545 | 1545 | 0 | X | X | 0 | 0 | 1005 | |||||
| 3 | 13218 | Salvatore Cuomo | ITA | 1525 | 1873 | X | X | 0 | 0 | 0 | ||||||
| 4 | 22584 | Pedro Tesch | BRA | 1427 | 1427 | X | X | 0 | 0 | 0 |
| Tournament Start Date: 03/12/2005 | Rating Average at Start: 1476 | Tournament not finished |
created by Hector Mujica, last change 10th January, 2011