Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22420 | Keisuke Hara | JPN | 1500 | 1568 | X | X | 1 | 0 | 1 | = | 1 | 1 | 4,5 | 9,25 | 1727 |
2 | 22419 | Javier Gonzalez Beltran | MEX | 1500 | 1436 | 0 | 1 | X | X | = | = | 1 | 1 | 4 | 8 | 1656 |
3 | 15621 | Andrew Hanson | USA | 1565 | 1491 | 0 | = | = | = | X | X | 1 | 1 | 3,5 | 6,25 | 1572 |
4 | 17725 | Brian Bell | USA | 1542 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1122 |
Tournament Start Date: 15/09/2005 | Rating Average at Start: 1527 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010