Tournament Secretary: Jean-Luc Duriez
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20752 | Jan Spiljard | SCO | 1632 | 1657 | X | X | 1 | 0 | 1 | 1 | N | N | 3 | 1 | 1868 |
| 2 | 16794 | Michael Bashur | USA | 1654 | 1660 | 0 | 1 | X | X | C | C | N | N | 1 | 3 | 1632 |
| 3 | 23892 | Eric Wasserman | ARG | 1700 | 1273 | 0 | 0 | C | C | X | X | N | N | 0 | 0 | 1232 |
| 4 | 20223 | Ralf Koelbach | GER | 1635 | 1635 | N | N | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 31/05/2008 | Rating Average at Start: 1655 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 10th January, 2011