Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17267 | Russell Sherwood | ENG | 1894 | 1684 | X | X | 1 | 0 | = | = | 1 | 1 | 4 | 8,5 | 1671 |
| 2 | 14997 | Michael James | WLS | 1753 | 1734 | 0 | 1 | X | X | = | = | 1 | 1 | 4 | 8,5 | 1718 |
| 3 | 10529 | Djordje Samardzija | YUG | 1595 | 1647 | = | = | = | = | X | X | 1 | = | 3,5 | 8,75 | 1709 |
| 4 | 21305 | Laszlo Nemeth (Aus) | AUS | 1304 | 1265 | 0 | 0 | 0 | 0 | 0 | = | X | X | 0,5 | 1,75 | 1331 |
| Tournament Start Date: 01/01/2008 | Rating Average at Start: 1636 | Tournament End Date: 28/02/2009 |
created by Hector Mujica, last change 10th January, 2011