Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14997 | Michael James | WLS | 1753 | 1788 | X | X | = | = | 1 | 1 | 1 | 4 | 3,5 | 1792 | |
| 2 | 10529 | Djordje Samardzija | YUG | 1596 | 1602 | = | = | X | X | = | 1,5 | 4,25 | 1603 | |||
| 3 | 17267 | Russell Sherwood | ENG | 1954 | 1880 | 0 | X | X | 1 | 1 | 0,5 | 1528 | ||||
| 4 | 21305 | Laszlo Nemeth (Aus) | AUS | 1304 | 1270 | 0 | 0 | = | 0 | X | X | 0,5 | 0,75 | 1426 |
| Tournament Start Date: 01/01/2008 | Rating Average at Start: 1652 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008