Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14997 | Michael James | WLS | 1771 | 1788 | X | X | 1 | 0 | 1 | 1 | 1 | = | 4,5 | 10,75 | 1890 |
| 2 | 17118 | Litos Poblete | PHI | 1712 | 1737 | 0 | 1 | X | X | = | = | 1 | 1 | 4 | 8,5 | 1839 |
| 3 | 21317 | Kazimierz Suwara | POL | 1679 | 1816 | 0 | 0 | = | = | X | X | 1 | 1 | 3 | 5 | 1730 |
| 4 | 21214 | Jean-Luc Balmelle | FRA | 1707 | 1626 | 0 | = | 0 | 0 | 0 | 0 | X | X | 0,5 | 2,25 | 1304 |
| Tournament Start Date: 13/06/2007 | Rating Average at Start: 1717 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 17th November, 2008