Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23289 | Edward Kotlyanskiy | USA | 1600 | 2367 | X | X | 1 | = | 1 | 1 | W | W | 5,5 | 10,75 | 2051 |
| 2 | 21427 | Patric Lehnen | AUT | 1706 | 2334 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1749 |
| 3 | 20105 | George Eraclides | AUS | 1720 | 1652 | 0 | 0 | 0 | 0 | X | X | L | + | 2 | 0 | 1253 |
| 4 | 21711 | Charles Humphrey | USA | 1667 | 1594 | l | l | - | - | w | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 01/01/2007 | Rating Average at Start: 1673 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 8th July, 2008