Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22529 | Heinrich Basson | RSA | 1779 | 1719 | X | X | 0 | 1 | 1 | 1 | C | C | 3 | 3 | 1873 |
| 2 | 21317 | Kazimierz Suwara | POL | 1683 | 1799 | 1 | 0 | X | X | 1 | 1 | C | C | 3 | 3 | 1921 |
| 3 | 18560 | Matthias Adamczyk | GER | 1681 | 1636 | 0 | 0 | 0 | 0 | X | X | C | C | 0 | 0 | 1331 |
| 4 | 22845 | Marrien Hendriks | NED | 1625 | 1630 | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 08/12/2006 | Rating Average at Start: 1692 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 8th July, 2008