Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16205 | Michael Giordano | USA | 1789 | 1889 | X | X | 1 | 1 | + | W | + | + | 6 | 8 | 2100 |
| 2 | 23161 | Leonardo Raśl Sandez | ARG | 1700 | 1700 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1389 |
| 3 | 20568 | Rainer Haluschka | GER | 1987 | 1987 | - | l | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 17503 | Cyril Forget | FRA | 1658 | 1744 | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 08/09/2006 | Rating Average at Start: 1784 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 8th July, 2008