Tournament Secretary: Mauro Vio
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23005 | Valentin Florea | ROM | 1650 | 2146 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 12 | 2040 |
| 2 | 21180 | John Jacques | USA | 1613 | 1638 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 4 | 1658 |
| 3 | 17503 | Cyril Forget | FRA | 1667 | 1744 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1232 |
| 4 | 23002 | Bart Donders | NED | 1600 | 1600 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17/08/2006 | Rating Average at Start: 1632 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 8th July, 2008