Tournament Secretary: Jean-Luc Duriez
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17267 | Russell Sherwood | ENG | 1844 | 1684 | X | X | C | C | + | + | W | + | 4 | 0 | 0 |
| 2 | 23995 | Antonios Floros | SCO | 1800 | 1532 | C | C | X | X | + | + | + | + | 4 | 0 | 0 |
| 3 | 18138 | Patrick Maiffret | FRA | 1994 | 1970 | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 13236 | Konstantin Zhdanenia | BLR | 1800 | 1793 | l | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 18/12/2008 | Rating Average at Start: 1860 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 10th January, 2011