Tournament Secretary: Hans Petersen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16576 | Juan Montalvo Torres | PUR | 2001 | 2047 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 8 | 2288 |
| 2 | 16747 | Heinrich Johnson | RSA | 1843 | 1779 | 0 | 0 | X | X | + | 0 | + | + | 3 | 1 | 1579 |
| 3 | 21382 | Oleg Udot | UKR | 1934 | 1895 | 0 | 0 | - | 1 | X | X | C | C | 1 | 3 | 1828 |
| 4 | 19670 | Jaroslav Pech | CZE | 1868 | 1705 | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 26/10/2008 | Rating Average at Start: 1912 | Tournament End Date: 30/06/2009 |
created by Hector Mujica, last change 10th January, 2011