Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23479 | Mariusz Maciej Broniek | POL | 1879 | 2226 | X | X | 1 | 1 | + | + | D | W | 6 | 8 | 2150 |
| 2 | 23505 | Daniel Carlos Reboredo | ARG | 1750 | 1571 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1479 |
| 3 | 23495 | Patricia Chechik | ARG | 1895 | 1895 | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 23465 | David Mason (Eng) | ENG | 1800 | 1800 | d | l | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 21/05/2007 | Rating Average at Start: 1831 | Tournament End Date: 28/02/2008 |
created by Hector Mujica, last change 8th July, 2008