Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18888 | Gianluca Sanmartino | ITA | 1870 | 1909 | X | X | = | 1 | 1 | 0 | 1 | 1 | 4,5 | 9,75 | 2106 |
| 2 | 13032 | Eric Ortiz | USA | 1946 | 1910 | = | 0 | X | X | + | 1 | + | + | 4,5 | 8,25 | 1851 |
| 3 | 13218 | Salvatore Cuomo | ITA | 1813 | 1863 | 0 | 1 | - | 0 | X | X | 1 | 1 | 3 | 4,5 | 2002 |
| 4 | 23115 | Pauline Van Nies | NED | 1985 | 1867 | 0 | 0 | - | - | 0 | 0 | X | X | 0 | 0 | 1442 |
| Tournament Start Date: 19/01/2007 | Rating Average at Start: 1904 | Tournament End Date: 30/04/2008 |
created by Hector Mujica, last change 8th July, 2008