Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14019 | Leif Waerstad | NOR | 1664 | 1823 | X | X | 1 | 1 | = | = | 1 | = | 4,5 | 11,5 | 2002 |
| 2 | 20805 | Giovanni Sulis | ITA | 1791 | 1904 | 0 | 0 | X | X | = | = | 1 | 1 | 3 | 6,5 | 1768 |
| 3 | 17267 | Russell Sherwood | ENG | 1827 | 2102 | = | = | = | = | X | X | 0 | = | 2,5 | 8,5 | 1698 |
| 4 | 20333 | Wayne Jordaan | RSA | 1814 | 1728 | 0 | = | 0 | 0 | 1 | = | X | X | 2 | 6 | 1640 |
| Tournament Start Date: 10/11/2006 | Rating Average at Start: 1774 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 8th July, 2008