Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17267 | Russell Sherwood | ENG | 1805 | 2102 | X | X | 1 | 1 | 1 | 1 | + | W | 6 | 8 | 2265 |
| 2 | 22877 | Mark Young | CAN | 1930 | 1545 | 0 | 0 | X | X | = | 0 | L | + | 2,5 | 0,75 | 1464 |
| 3 | 22755 | Larry Peterson | USA | 1800 | 1582 | 0 | 0 | = | 1 | X | X | C | C | 1,5 | 3,75 | 1779 |
| 4 | 11434 | Philip Hemsley | ENG | 1800 | 1800 | - | l | w | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11/06/2006 | Rating Average at Start: 1834 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 8th July, 2008