Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14087 | Omer Guney | TUR | 1703 | 1805 | X | X | 1 | 1 | 0 | 2200 | |||||
| 2 | 10526 | Sean Perron | CAN | 1946 | 1946 | X | X | 0 | 0 | 0 | ||||||
| 3 | 22755 | Larry Peterson | USA | 1800 | 1582 | 0 | X | X | 0 | 0 | 1303 | |||||
| 4 | 17267 | Russell Sherwood | ENG | 1798 | 1880 | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11/04/2006 | Rating Average at Start: 1812 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008