Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22511 | Henri-Louis Muller | BEL | 1922 | 2074 | X | X | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 11 | 2102 |
| 2 | 19187 | Brian Pott | AUS | 1868 | 1931 | 0 | 0 | X | X | 1 | = | 1 | 1 | 3,5 | 4,25 | 1898 |
| 3 | 17267 | Russell Sherwood | ENG | 1798 | 1880 | 0 | 0 | 0 | = | X | X | 1 | 1,5 | 2,75 | 1729 | |
| 4 | 22755 | Larry Peterson | USA | 1800 | 1582 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 5 | 1635 |
| Tournament Start Date: 17/03/2006 | Rating Average at Start: 1847 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008