Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22511 | Henri-Louis Muller | BEL | 1924 | 2023 | X | X | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 11 | 2099 |
| 2 | 19187 | Brian Pott | AUS | 1870 | 1846 | 0 | 0 | X | X | 1 | = | 1 | 1 | 3,5 | 4,25 | 1896 |
| 3 | 17267 | Russell Sherwood | ENG | 1788 | 1684 | 0 | 0 | 0 | = | X | X | 1 | N | 1,5 | 2,75 | 1730 |
| 4 | 22755 | Larry Peterson | USA | 1800 | 1585 | 0 | 1 | 0 | 0 | 0 | N | X | X | 1 | 5 | 1634 |
| Tournament Start Date: 17/03/2006 | Rating Average at Start: 1846 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 10th January, 2011