Tournament Secretary: Keith Stuart
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22033 | Peter Kraft | GER | 1867 | 2001 | X | X | = | = | 1 | 1 | 1 | 1 | 5 | 8 | 2194 |
| 2 | 10580 | Gerwin Aalderink | NED | 2027 | 2091 | = | = | X | X | = | = | C | C | 2 | 6,5 | 1868 |
| 3 | 19187 | Brian Pott | AUS | 1868 | 1924 | 0 | 0 | = | = | X | X | 0 | = | 1,5 | 2,75 | 1723 |
| 4 | 12811 | Hans Eshuis | AFG | 1848 | 1728 | 0 | 0 | C | C | 1 | = | X | X | 1,5 | 2,25 | 1779 |
| Tournament Start Date: 07/03/2006 | Rating Average at Start: 1902 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 8th July, 2008