Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22033 | Peter Kraft | GER | 1849 | 2001 | X | X | = | 1 | w | W | 1 | 1 | 4,5 | 11,25 | 2231 |
| 2 | 22716 | Arjen Van Herwaarden | NED | 1942 | 1956 | = | 0 | X | X | w | W | 1 | 1 | 3,5 | 8,25 | 1935 |
| 3 | 10611 | Regimantas Murauskas | LTU | 1800 | 1800 | L | l | L | l | X | X | - | - | 2 | 8 | 0 |
| 4 | 22702 | Jari Laine | FIN | 1843 | 1748 | 0 | 0 | 0 | 0 | + | + | X | X | 2 | 4 | 1496 |
| Tournament Start Date: 12/02/2006 | Rating Average at Start: 1858 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 8th July, 2008