Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12763 | Antun Kovacevic | CRO | 1944 | 2082 | X | X | 1 | 1 | C | = | 1 | 1 | 4,5 | 4,25 | 2260 |
| 2 | 16747 | Heinrich Johnson | RSA | 1848 | 1845 | 0 | 0 | X | X | C | C | 1 | 1 | 2 | 0 | 1904 |
| 3 | 22645 | Rolands Bondars | LAT | 1969 | 1969 | C | = | C | C | X | X | C | C | 0,5 | 2,25 | 1944 |
| 4 | 17901 | Stefan Dooms | BEL | 1864 | 1570 | 0 | 0 | 0 | 0 | C | C | X | X | 0 | 0 | 1496 |
| Tournament Start Date: 20/01/2006 | Rating Average at Start: 1906 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 8th July, 2008