Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12763 | Antun Kovacevic | CRO | 1944 | 2194 | X | X | 1 | 1 | 1 | = | 1 | 1 | 5,5 | 11,75 | 2271 |
| 2 | 19275 | Michael Musgrove | USA | 1900 | 1900 | 0 | 0 | X | X | + | + | 1 | 1 | 4 | 5 | 1883 |
| 3 | 10670 | Ian Foote | SCO | 1842 | 1978 | 0 | = | - | - | X | X | 1 | 1 | 2,5 | 2,75 | 1972 |
| 4 | 11289 | Prayoon Ekaworawong | THA | 1822 | 1741 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1495 |
| Tournament Start Date: 16.12.2005 | Rating Average at Start: 1877 | Tournament End Date: 28.02.2007 |
created by Dr Ortwin Paetzold, last change 4th March, 2007