Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24115 | Alexander Remde | GER | 2085 | 2090 | X | X | = | = | 1 | = | + | + | 4,5 | 9,25 | 2185 |
| 2 | 16160 | Milan Hruby | CZE | 2126 | 2147 | = | = | X | X | = | = | + | + | 4 | 8 | 2076 |
| 3 | 14761 | Richard Fuzishawa | BRA | 2067 | 2083 | 0 | = | = | = | X | X | + | + | 3,5 | 6,25 | 2017 |
| 4 | 24136 | Ian Jones | WLS | 2093 | 1989 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/03/2009 | Rating Average at Start: 2093 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 10th January, 2011