Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21443 | Denis Rombaldoni | ITA | 2055 | 2055 | X | X | = | = | 0 | 1 | 1 | 1 | 4 | 10,5 | 2212 |
| 2 | 23666 | Andrzej Kurowski | POL | 2078 | 2158 | = | = | X | X | = | = | = | = | 3 | 9 | 2084 |
| 3 | 14428 | Alexander Vorobiev | RUS | 2043 | 2034 | 1 | 0 | = | = | X | X | 0 | = | 2,5 | 8,25 | 2037 |
| 4 | 24031 | Gerardo Fernandez 2 | ESP | 2154 | 1962 | 0 | 0 | = | = | 1 | = | X | X | 2,5 | 6,75 | 2000 |
| Tournament Start Date: 30/11/2008 | Rating Average at Start: 2082 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 10th January, 2011