Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23833 | Patrick Muhl | USA | 2141 | 2360 | X | X | 1 | 1 | 1 | 1 | 1 | = | 5,5 | 12,25 | 2471 |
| 2 | 19915 | Steven Ross | ENG | 2100 | 2092 | 0 | 0 | X | X | 1 | 0 | 1 | = | 2,5 | 4,75 | 2010 |
| 3 | 16576 | Juan Montalvo Torres | PUR | 2030 | 2047 | 0 | 0 | 0 | 1 | X | X | 1 | = | 2,5 | 4,75 | 2033 |
| 4 | 20480 | Silviu Nenciulescu | ROM | 2034 | 1992 | 0 | = | 0 | = | 0 | = | X | X | 1,5 | 5,25 | 1899 |
| Tournament Start Date: 30/06/2008 | Rating Average at Start: 2076 | Tournament End Date: 30/04/2009 |
created by Hector Mujica, last change 10th January, 2011