Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19915 | Steven Ross | ENG | 2100 | 2113 | X | X | 1 | = | 1 | 2,5 | 2 | 2310 | |||
| 2 | 23833 | Patrick Muhl | USA | 2140 | 2371 | X | X | 1 | 1 | 2 | 1 | 2430 | ||||
| 3 | 20480 | Silviu Nenciulescu | ROM | 2030 | 2004 | 0 | = | X | X | = | 1 | 1,5 | 1956 | |||
| 4 | 16576 | Juan Montalvo Torres | PUR | 2030 | 1999 | 0 | 0 | 0 | = | X | X | 0,5 | 0,5 | 1764 |
| Tournament Start Date: 30/06/2008 | Rating Average at Start: 2075 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008