Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21606 | Manuel Garcia | BRA | 2192 | 2214 | X | X | + | + | 2 | 0 | 0 | ||||
| 2 | 14428 | Alexander Vorobiev | RUS | 2027 | 2043 | X | X | + | + | 2 | 0 | 0 | ||||
| 3 | 16774 | Roberto Petrini | ITA | 2009 | 2009 | X | X | + | + | 2 | 0 | 0 | ||||
| 4 | 19649 | Vincent Farrell | SCO | 2136 | 2136 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 25/04/2008 | Rating Average at Start: 2091 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008