Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21606 | Manuel Garcia | BRA | 2192 | 2140 | X | X | = | 1 | 1 | 1 | + | + | 5,5 | 11,25 | 2356 |
| 2 | 16774 | Roberto Petrini | ITA | 2009 | 2010 | = | 0 | X | X | = | = | + | + | 3,5 | 5,75 | 2020 |
| 3 | 14428 | Alexander Vorobiev | RUS | 2026 | 2034 | 0 | 0 | = | = | X | X | + | + | 3 | 3,5 | 1910 |
| 4 | 19649 | Vincent Farrell | SCO | 2136 | 2136 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 25/04/2008 | Rating Average at Start: 2091 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 15th February, 2010