Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16811 | David Hardy | GBR | 2102 | 2084 | X | X | = | + | + | + | + | 4,5 | 2,25 | 2053 | |
| 2 | 19004 | Roberto Migliorini | ITA | 2053 | 1960 | = | X | X | + | + | + | + | 4,5 | 2,25 | 2102 | |
| 3 | 12162 | Horst Kleinsorgen | GER | 2108 | 2094 | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 4 | 22227 | James Van Dooren | USA | 2100 | 2100 | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 24/10/2007 | Rating Average at Start: 2091 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008