Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10853 | Sergej Zielinski | GER | 2181 | 2211 | X | X | = | = | 1 | 1 | + | + | 5 | 9 | 2183 |
| 2 | 19004 | Roberto Migliorini | ITA | 2062 | 1925 | = | = | X | X | 0 | + | + | 3 | 5 | 1974 | |
| 3 | 22124 | Luke Klykow | POL | 1922 | 1865 | 0 | 0 | 1 | X | X | + | + | 3 | 3 | 2021 | |
| 4 | 21434 | Ali Sintoro | INA | 2058 | 2058 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 13/08/2007 | Rating Average at Start: 2056 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2008