Tournament Secretary: Michael James
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10853 | Sergej Zielinski | GER | 2180 | 2180 | X | X | = | = | 1 | 1 | + | + | 5 | 10 | 2180 |
| 2 | 19004 | Roberto Migliorini | ITA | 2060 | 1902 | = | = | X | X | 0 | 1 | + | + | 4 | 8 | 2050 |
| 3 | 22124 | Luke Klykow | POL | 1919 | 1906 | 0 | 0 | 1 | 0 | X | X | + | + | 3 | 4 | 1929 |
| 4 | 21434 | Ali Sintoro | INA | 2049 | 2049 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 13/08/2007 | Rating Average at Start: 2052 | Tournament End Date: 31/12/2008 |
created by Hector Mujica, last change 11th January, 2010