Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21236 | Adam Korchut | POL | 2197 | 2138 | X | X | = | 1 | 1 | = | + | + | 5 | 10,5 | 2233 |
| 2 | 19004 | Roberto Migliorini | ITA | 2056 | 1987 | = | 0 | X | X | = | 1 | + | + | 4 | 7 | 2112 |
| 3 | 21615 | Vittorio Lo Conte | GER | 2028 | 1972 | 0 | = | = | 0 | X | X | + | + | 3 | 4,5 | 1936 |
| 4 | 22534 | Marcos Rodrigo Domingues | BRA | 2000 | 2000 | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/03/2007 | Rating Average at Start: 2070 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 8th July, 2008