Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14761 | Richard Fuzishawa | BRA | 2059 | 2064 | X | X | = | = | 1 | 1 | = | 1 | 4,5 | 10,75 | 2232 |
| 2 | 14428 | Alexander Vorobiev | RUS | 2015 | 2025 | = | = | X | X | = | 1 | 0 | 1 | 3,5 | 9,75 | 2114 |
| 3 | 17267 | Russell Sherwood | ENG | 1956 | 2102 | 0 | 0 | = | 0 | X | X | + | + | 2,5 | 4,75 | 1699 |
| 4 | 14836 | Nicolau Morihama | BRA | 2151 | 2128 | = | 0 | 1 | 0 | - | - | X | X | 1,5 | 5,75 | 1948 |
| Tournament Start Date: 15/02/2007 | Rating Average at Start: 2045 | Tournament End Date: 28/02/2008 |
created by Hector Mujica, last change 3rd August, 2008