Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21606 | Manuel Garcia | BRA | 2051 | 2211 | X | X | = | 1 | = | 1 | = | = | 4 | 11 | 2155 |
| 2 | 18684 | Matthias Hoensch | GER | 2095 | 2096 | = | 0 | X | X | 1 | 1 | = | = | 3,5 | 9 | 2078 |
| 3 | 14087 | Omer Guney | TUR | 1826 | 1805 | = | 0 | 0 | 0 | X | X | 1 | 1 | 2,5 | 6 | 2051 |
| 4 | 12763 | Antun Kovacevic | CRO | 2182 | 2082 | = | = | = | = | 0 | 0 | X | X | 2 | 7,5 | 1870 |
| Tournament Start Date: 21/11/2006 | Rating Average at Start: 2038 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 8th July, 2008