Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19812 | Nelson Bernal Varela | COL | 2148 | 2194 | X | X | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 12,5 | 2374 |
| 2 | 21831 | Victor Shishkin | RUS | 2156 | 2109 | 0 | 0 | X | X | = | 1 | 1 | 1 | 3,5 | 6 | 2150 |
| 3 | 22230 | Tom Zuppa | USA | 2068 | 1992 | 0 | 0 | = | 0 | X | X | = | 1 | 2 | 4 | 2000 |
| 4 | 14428 | Alexander Vorobiev | RUS | 2058 | 2025 | 0 | 1 | 0 | 0 | = | 0 | X | X | 1,5 | 6 | 1933 |
| Tournament Start Date: 11/03/2006 | Rating Average at Start: 2108 | Tournament End Date: 30/04/2007 |
created by Hector Mujica, last change 8th July, 2008