Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10812 | Sinisa Mitrovic | CAN | 1800 | 1781 | X | 1 | 1 | 0 | 2014 | |||||
2 | 24309 | Antonio Polastri | ARG | 800 | 1250 | X | 1 | 1 | 0 | 2014 | |||||
3 | 21412 | Bronislavas Kriksciunas | LTU | 2310 | 2301 | X | 0 | 0 | 0 | ||||||
4 | 14671 | Angel Aberbach | ARG | 2191 | 2155 | X | 0 | 0 | 0 | ||||||
5 | 14575 | Bernhard Fels | GER | 2080 | 2081 | X | 0 | 0 | 0 | ||||||
6 | 21026 | Shai Peled | ISR | 1956 | 1938 | X | 0 | 0 | 0 | ||||||
7 | 21999 | Pieter De Paus | NED | 1614 | 1540 | 0 | 0 | X | 0 | 0 | 900 |
Tournament Start Date: 01/10/2009 | Rating Average at Start: 1822 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010