Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23658 | José Luis Llorente | ESP | 2125 | 2146 | X | 1 | 1 | 2 | 1 | 1730 | ||||
2 | 23787 | Dmitry Morozov | RUS | 2405 | 2414 | X | 1 | 1 | 0 | 1214 | |||||
3 | 10299 | Wilfried Schiller | GER | 2219 | 2220 | X | 1 | 1 | 0 | 1214 | |||||
4 | 22641 | Charles Luers | USA | 1846 | 1885 | 0 | X | 1 | 1 | 0 | 1470 | ||||
5 | 22478 | Wolfgang Jekel | GER | 1988 | 1958 | X | 0 | 0 | 0 | ||||||
6 | 23586 | Kristian Schubert | GER | 1394 | 1401 | X | 0 | 0 | 0 | ||||||
7 | 21931 | Arvo Reede | EST | 814 | 805 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1749 |
Tournament Start Date: 01/10/2009 | Rating Average at Start: 1827 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010