Tournament Secretary: Paul Mcguire
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10716 | Giorgio Perez | ITA | 1845 | 1881 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 10 | 1822 |
2 | 18014 | Andrea Sorcinelli | ITA | 2020 | 2038 | = | X | 1 | = | 1 | 1 | + | 5 | 9,25 | 1646 |
3 | 14200 | Aaron Casser | USA | 1616 | 1603 | 0 | 0 | X | = | 0 | 1 | + | 2,5 | 2 | 1339 |
4 | 19556 | Prabhanandan Krishnamurthy | IND | 1371 | 1417 | 0 | = | = | X | C | C | + | 2 | 3,75 | 1707 |
5 | 24208 | Sergio Venturini | ITA | 800 | 1068 | 0 | 0 | 1 | C | X | C | + | 2 | 2,5 | 1707 |
6 | 13510 | Ariel Tamashiro | ARG | 1395 | 1363 | 0 | 0 | 0 | C | C | X | + | 1 | 0 | 1427 |
7 | 19983 | Jean-Raymond Kopp | FRA | 1062 | 1062 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2009 | Rating Average at Start: 1444 | Tournament End Date: 10/01/2011 |
created by Hector Mujica, last change 10th January, 2011