Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11151 | Matthew Philip Sheers | USA | 1885 | 1907 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,25 | 1788 |
2 | 16811 | David Hardy | GBR | 2057 | 2039 | = | X | 1 | = | = | + | + | 4,5 | 9,25 | 1653 |
3 | 15691 | Mario Rossetti | ITA | 1649 | 1674 | 0 | 0 | X | 1 | 1 | + | 1 | 4 | 5 | 1563 |
4 | 19872 | Carlo Bottoni | ITA | 1406 | 1426 | 0 | = | 0 | X | 1 | + | + | 3,5 | 3,75 | 1638 |
5 | 17768 | Jacob Amir | ISR | 1316 | 1314 | 0 | = | 0 | 0 | X | C | 1 | 1,5 | 2,25 | 1412 |
6 | 22358 | Adem Metin Caly | TUR | 1000 | 1000 | 0 | - | - | - | C | X | C | 0 | 0 | 1485 |
7 | 24165 | Brynn Petty | ENG | 800 | 563 | 0 | - | 0 | - | 0 | C | X | 0 | 0 | 1217 |
Tournament Start Date: 01/10/2009 | Rating Average at Start: 1445 | Tournament End Date: 10/01/2011 |
created by Hector Mujica, last change 10th January, 2011